Which ZIP codes are on Long Island, and which villages and hamlets does each one cover? Every ZIP code area, in number order. A ZIP code is a mail route, so most take in parts of more than one place.
| ZIP code | ZIP area includes | Prices |
|---|---|---|
| 11001Floral Park | Floral Park (village), Bellerose Terrace, South Floral Park (village), Bellerose (village)Town of Hempstead / Town of North Hempstead · Shared with Queens, which has a smaller part | Prices |
| 11003Elmont | Elmont, Franklin Square, North Valley StreamTown of Hempstead | Prices |
| 11010Franklin Square | Franklin SquareTown of Hempstead | Prices |
| 11020Great Neck | Lake Success (village), University Gardens, ManhassetTown of North Hempstead | Prices |
| 11021Great Neck | Great Neck Plaza (village), Thomaston (village), Great Neck Estates (village), University Gardens, Great Neck (village), Kensington (village), Russell Gardens (village), Saddle Rock EstatesTown of North Hempstead | Prices |
| 11023Great Neck | Great Neck (village), Great Neck Gardens, Saddle Rock (village), Harbor HillsTown of North Hempstead | Prices |
| 11024Great Neck | Kings Point (village), Great Neck (village)Town of North Hempstead | Prices |
| 11030Manhasset | Manhasset, North Hills (village), Munsey Park (village), Flower Hill (village), Plandome (village), Plandome Heights (village), Plandome Manor (village)Town of North Hempstead | Prices |
| 11040New Hyde Park | North New Hyde Park, New Hyde Park (village), Garden City Park, Manhasset Hills, HerricksTown of North Hempstead / Town of Hempstead · Shared with Queens, which has a smaller part | Prices |
| 11042 | Lake Success (village)Town of North Hempstead | – |
| 11050Port Washington | Port Washington, Manorhaven (village), Port Washington North (village), Sands Point (village), Baxter Estates (village)Town of North Hempstead | Prices |
| 11096Inwood | InwoodTown of Hempstead | Prices |
| 11501Mineola | Mineola (village)Town of North Hempstead | Prices |
| 11507Albertson | Albertson, Searingtown, Roslyn HeightsTown of North Hempstead | Prices |
| 11509Atlantic Beach | Atlantic Beach (village), East Atlantic BeachTown of Hempstead | Prices |
| 11510Baldwin | BaldwinTown of Hempstead | Prices |
| 11514Carle Place | Carle PlaceTown of North Hempstead | Prices |
| 11516Cedarhurst | Cedarhurst (village), WoodmereTown of Hempstead | Prices |
| 11518East Rockaway | East Rockaway (village), Bay ParkTown of Hempstead | Prices |
| 11520Freeport | Freeport (village)Town of Hempstead | Prices |
| 11530Garden City | Garden City (village), Garden City South, Stewart Manor (village)Town of Hempstead | Prices |
| 11542Glen Cove | Glen Cove (city)City of Glen Cove | Prices |
| 11545Glen Head / Brookville | Glen Head, Glenwood Landing, Old Brookville (village), Brookville (village), Upper Brookville (village)Town of Oyster Bay | Prices |
| 11547Glenwood Landing | Glenwood LandingTown of Oyster Bay / Town of North Hempstead | Prices |
| 11548Greenvale | Greenvale, Old Brookville (village), Roslyn Harbor (village)Town of North Hempstead / Town of Oyster Bay | Prices |
| 11549 | UniondaleTown of Hempstead | – |
| 11550Hempstead | Hempstead (village), South HempsteadTown of Hempstead | Prices |
| 11552West Hempstead | West Hempstead, LakeviewTown of Hempstead | Prices |
| 11553Uniondale | UniondaleTown of Hempstead | Prices |
| 11554East Meadow | East MeadowTown of Hempstead | Prices |
| 11556 | UniondaleTown of Hempstead | – |
| 11557Hewlett | Hewlett, Hewlett Harbor (village), Woodmere, Hewlett Bay Park (village)Town of Hempstead | Prices |
| 11558Island Park | Island Park (village), Barnum Island, Harbor IsleTown of Hempstead | Prices |
| 11559Lawrence | Lawrence (village), InwoodTown of Hempstead | Prices |
| 11560Locust Valley | Locust Valley, Lattingtown (village), Matinecock (village)Town of Oyster Bay | Prices |
| 11561Long Beach | Long Beach (city), Lido Beach, East Atlantic BeachCity of Long Beach / Town of Hempstead | Prices |
| 11563Lynbrook | Lynbrook (village), North LynbrookTown of Hempstead | Prices |
| 11565Malverne | Malverne (village), Malverne Park OaksTown of Hempstead | Prices |
| 11566Merrick | Merrick, North MerrickTown of Hempstead | Prices |
| 11568Old Westbury | Old Westbury (village)Town of North Hempstead / Town of Oyster Bay | Prices |
| 11569Point Lookout | Point LookoutTown of Hempstead | Prices |
| 11570Rockville Centre | Rockville Centre (village)Town of Hempstead | Prices |
| 11572Oceanside | OceansideTown of Hempstead | Prices |
| 11575Roosevelt | RooseveltTown of Hempstead | Prices |
| 11576Roslyn / East Hills | East Hills (village), Roslyn (village), North Hills (village), Searingtown, Flower Hill (village), Roslyn Estates (village), Roslyn Harbor (village)Town of North Hempstead | Prices |
| 11577Roslyn Heights | Roslyn Heights, East Hills (village), Roslyn (village), AlbertsonTown of North Hempstead | Prices |
| 11579Sea Cliff | Sea Cliff (village)Town of Oyster Bay | Prices |
| 11580Valley Stream | Valley Stream (village), North Valley StreamTown of Hempstead | Prices |
| 11581Valley Stream | Valley Stream (village), South Valley Stream, WoodmereTown of Hempstead | Prices |
| 11590Westbury | Westbury (village), Salisbury, New Cassel, UniondaleTown of North Hempstead / Town of Hempstead | Prices |
| 11596Williston Park | Williston Park (village), East Williston (village), HerricksTown of North Hempstead | Prices |
| 11598Woodmere | Woodmere, Woodsburgh (village), Hewlett Neck (village)Town of Hempstead | Prices |
| 11709Bayville | Bayville (village)Town of Oyster Bay | Prices |
| 11710Bellmore / North Bellmore | North Bellmore, BellmoreTown of Hempstead | Prices |
| 11714Bethpage | Bethpage, Plainedge, LevittownTown of Oyster Bay / Town of Hempstead | Prices |
| 11732East Norwich | East Norwich, Oyster Bay, Muttontown (village)Town of Oyster Bay | Prices |
| 11735Farmingdale | South Farmingdale, Farmingdale (village), PlainedgeTown of Oyster Bay · Shared with Suffolk County, which has a smaller part | Prices |
| 11753Jericho | JerichoTown of Oyster Bay | Prices |
| 11756Levittown | LevittownTown of Hempstead | Prices |
| 11758Massapequa | Massapequa, North Massapequa, East MassapequaTown of Oyster Bay | Prices |
| 11762Massapequa Park | Massapequa Park (village), East MassapequaTown of Oyster Bay | Prices |
| 11765Mill Neck | Mill Neck (village)Town of Oyster Bay | Prices |
| 11771Oyster Bay / Oyster Bay Cove | Oyster Bay, Oyster Bay Cove (village), Upper Brookville (village), Centre Island (village), Cove Neck (village)Town of Oyster Bay | Prices |
| 11783Seaford | Seaford, Levittown, North WantaghTown of Hempstead | Prices |
| 11791Syosset | Syosset, Muttontown (village), Hicksville, Laurel Hollow (village)Town of Oyster Bay | Prices |
| 11793Wantagh | Wantagh, North Wantagh, LevittownTown of Hempstead | Prices |
| 11797Woodbury | WoodburyTown of Oyster Bay | Prices |
| 11801Hicksville | HicksvilleTown of Oyster Bay | Prices |
| 11803Plainview | Plainview, Old Bethpage, BethpageTown of Oyster Bay | Prices |
| 11804Old Bethpage | Old BethpageTown of Oyster Bay | Prices |
| ZIP code | ZIP area includes | Prices |
|---|---|---|
| 06390 | Fishers IslandTown of Southold | Prices |
| 11701Amityville | North Amityville, Amityville (village), CopiagueTown of Babylon | Prices |
| 11702Babylon | Babylon (village), North Babylon, Oak Beach, Gilgo, CaptreeTown of Babylon | Prices |
| 11703North Babylon | North BabylonTown of Babylon | Prices |
| 11704West Babylon | West BabylonTown of Babylon | Prices |
| 11705Bayport | BayportTown of Islip | Prices |
| 11706Bay Shore | Bay Shore, North Bay Shore, Baywood, West Bay Shore, Fire Island, Saltaire (village)Town of Islip | Prices |
| 11713Bellport | North Bellport, Bellport (village)Town of Brookhaven | Prices |
| 11715Blue Point | Blue PointTown of Brookhaven | Prices |
| 11716Bohemia | BohemiaTown of Islip | Prices |
| 11717Brentwood | BrentwoodTown of Islip | Prices |
| 11718Brightwaters | Brightwaters (village)Town of Islip | Prices |
| 11719Brookhaven | BrookhavenTown of Brookhaven | Prices |
| 11720Centereach | CentereachTown of Brookhaven | Prices |
| 11721Centerport | Centerport, HuntingtonTown of Huntington | Prices |
| 11722Central Islip | Central IslipTown of Islip | Prices |
| 11724Cold Spring Harbor | Cold Spring Harbor, Lloyd Harbor (village)Town of Huntington | Prices |
| 11725Commack | CommackTown of Smithtown / Town of Huntington | Prices |
| 11726Copiague | Copiague, North AmityvilleTown of Babylon | Prices |
| 11727Coram | CoramTown of Brookhaven | Prices |
| 11729Deer Park | Deer ParkTown of Babylon | Prices |
| 11730East Islip | East Islip, Great RiverTown of Islip | Prices |
| 11731East Northport | East Northport, Elwood, CommackTown of Huntington | Prices |
| 11733Setauket | East Setauket, Setauket, Port Jefferson Station, Old Field (village), Poquott (village)Town of Brookhaven | Prices |
| 11735Farmingdale | East FarmingdaleTown of Babylon · Shared with Nassau County, which has most of its homes | Prices |
| 11738Farmingville | Farmingville, Coram, Holtsville, MedfordTown of Brookhaven | Prices |
| 11739Great River | Great RiverTown of Islip | Prices |
| 11740Greenlawn | GreenlawnTown of Huntington | Prices |
| 11741Holbrook | Holbrook, HoltsvilleTown of Islip / Town of Brookhaven | Prices |
| 11742Holtsville | HoltsvilleTown of Brookhaven / Town of Islip | Prices |
| 11743Huntington | Huntington, West Hills, Elwood, Greenlawn, Halesite, Lloyd Harbor (village), Huntington Bay (village)Town of Huntington | Prices |
| 11746Dix Hills / Huntington Station | Huntington Station, Dix Hills, South HuntingtonTown of Huntington | Prices |
| 11747Melville | Melville, West HillsTown of Huntington | Prices |
| 11749Islandia | Islandia (village)Town of Islip | Prices |
| 11751Islip | IslipTown of Islip | Prices |
| 11752Islip Terrace | Islip Terrace, North Great RiverTown of Islip | Prices |
| 11754Kings Park | Kings Park, SmithtownTown of Smithtown | Prices |
| 11755Lake Grove | Lake Grove (village), Lake RonkonkomaTown of Brookhaven | Prices |
| 11757Lindenhurst | Lindenhurst (village), North Lindenhurst, Copiague, West BabylonTown of Babylon | Prices |
| 11763Medford | Medford, Gordon HeightsTown of Brookhaven | Prices |
| 11764Miller Place | Miller Place, Rocky PointTown of Brookhaven | Prices |
| 11766Mount Sinai | Mount SinaiTown of Brookhaven | Prices |
| 11767Nesconset | Nesconset, Lake RonkonkomaTown of Smithtown | Prices |
| 11768Northport | Fort Salonga, Northport (village), East Northport, Eatons Neck, Asharoken (village)Town of Huntington / Town of Smithtown | Prices |
| 11769Oakdale | Oakdale, West SayvilleTown of Islip | Prices |
| 11770Ocean Beach | Fire Island, Ocean Beach (village)Town of Islip / Town of Brookhaven | Prices |
| 11772Patchogue | East Patchogue, Patchogue (village), North PatchogueTown of Brookhaven | Prices |
| 11776Port Jefferson Station | Terryville, Port Jefferson Station, CoramTown of Brookhaven | Prices |
| 11777Port Jefferson | Port Jefferson (village), Belle Terre (village)Town of Brookhaven | Prices |
| 11778Rocky Point | Rocky PointTown of Brookhaven | Prices |
| 11779Ronkonkoma | Ronkonkoma, Lake Ronkonkoma, CentereachTown of Brookhaven / Town of Islip | Prices |
| 11780Saint James | St. James, Nissequogue (village), Head of the Harbor (village), SmithtownTown of Smithtown | Prices |
| 11782Sayville | Sayville, Fire IslandTown of Islip / Town of Brookhaven | Prices |
| 11784Selden | Selden, Coram, FarmingvilleTown of Brookhaven | Prices |
| 11786Shoreham | East Shoreham, Shoreham (village), RidgeTown of Brookhaven | Prices |
| 11787Smithtown | Smithtown, Hauppauge, Nesconset, Commack, St. James, Village of the Branch (village)Town of Smithtown | Prices |
| 11788Hauppauge | HauppaugeTown of Islip / Town of Smithtown | Prices |
| 11789Sound Beach | Sound BeachTown of Brookhaven | Prices |
| 11790Stony Brook | Stony Brook, Stony Brook UniversityTown of Brookhaven | Prices |
| 11792Wading River | Wading River, East ShorehamTown of Riverhead / Town of Brookhaven | Prices |
| 11794 | Stony Brook UniversityTown of Brookhaven | – |
| 11795West Islip | West IslipTown of Islip | Prices |
| 11796West Sayville | West Sayville, SayvilleTown of Islip | Prices |
| 11798Wyandanch | Wyandanch, Wheatley HeightsTown of Babylon | Prices |
| 11901Riverhead | Riverhead, Flanders, Aquebogue, Calverton, Riverside, Northville, Jamesport, NorthamptonTown of Riverhead / Town of Southampton | Prices |
| 11930Amagansett | Amagansett, NapeagueTown of East Hampton | Prices |
| 11931Aquebogue | AquebogueTown of Riverhead | Prices |
| 11932Bridgehampton | BridgehamptonTown of Southampton | Prices |
| 11933Calverton / Baiting Hollow | Calverton, Baiting Hollow, Wading RiverTown of Riverhead / Town of Brookhaven | Prices |
| 11934Center Moriches | Center MorichesTown of Brookhaven | Prices |
| 11935Cutchogue | CutchogueTown of Southold | Prices |
| 11937East Hampton | Springs, Northwest Harbor, East Hampton North, East Hampton (village)Town of East Hampton | Prices |
| 11939East Marion | East MarionTown of Southold | Prices |
| 11940East Moriches | East MorichesTown of Brookhaven | Prices |
| 11941Eastport | Eastport, Remsenburg-SpeonkTown of Brookhaven / Town of Southampton | Prices |
| 11942East Quogue | East QuogueTown of Southampton | Prices |
| 11944Greenport | Greenport West, Greenport (village)Town of Southold | Prices |
| 11946Hampton Bays | Hampton BaysTown of Southampton | Prices |
| 11947Jamesport | JamesportTown of Riverhead | Prices |
| 11948Laurel | Laurel, JamesportTown of Southold / Town of Riverhead | Prices |
| 11949Manorville | ManorvilleTown of Brookhaven | Prices |
| 11950Mastic | MasticTown of Brookhaven | Prices |
| 11951Mastic Beach | Mastic BeachTown of Brookhaven | Prices |
| 11952Mattituck | Mattituck, LaurelTown of Southold | Prices |
| 11953Middle Island | Middle Island, Coram, Gordon HeightsTown of Brookhaven | Prices |
| 11954Montauk | MontaukTown of East Hampton | Prices |
| 11955Moriches | Moriches, Center MorichesTown of Brookhaven | Prices |
| 11956New Suffolk | New SuffolkTown of Southold | Prices |
| 11957Orient | OrientTown of Southold | Prices |
| 11958Peconic | Peconic, SoutholdTown of Southold | Prices |
| 11959Quogue | Quogue (village)Town of Southampton | Prices |
| 11960Remsenburg | Remsenburg-SpeonkTown of Southampton | Prices |
| 11961Ridge | RidgeTown of Brookhaven | Prices |
| 11962Sagaponack | Sagaponack (village), BridgehamptonTown of Southampton | Prices |
| 11963Sag Harbor | Noyack, Sag Harbor (village), North Haven (village)Town of Southampton / Town of East Hampton | Prices |
| 11964Shelter Island | Shelter Island, Shelter Island Heights, Dering Harbor (village)Town of Shelter Island | Prices |
| 11965Shelter Island Heights | Shelter Island HeightsTown of Shelter Island | Prices |
| 11967Shirley | ShirleyTown of Brookhaven | Prices |
| 11968Southampton | North Sea, Southampton (village), Shinnecock Hills, TuckahoeTown of Southampton | Prices |
| 11970South Jamesport | JamesportTown of Riverhead | Prices |
| 11971Southold | SoutholdTown of Southold | Prices |
| 11972Speonk | Remsenburg-SpeonkTown of Southampton | Prices |
| 11973 | No Census-named village or hamletTown of Brookhaven | – |
| 11975Wainscott | WainscottTown of East Hampton | Prices |
| 11976Water Mill | Water Mill, BridgehamptonTown of Southampton | Prices |
| 11977Westhampton | WesthamptonTown of Southampton | Prices |
| 11978Westhampton Beach | Westhampton Beach (village), Quiogue, Westhampton, West Hampton Dunes (village)Town of Southampton | Prices |
| 11980Yaphank | YaphankTown of Brookhaven | Prices |
Selling a home on Long Island? The ZIP code is the start; what your home is worth depends on the sales closest to it.
See what your home is worth · Home prices by ZIP code · (516) 770-3782
177 ZIP code areas: 70 in Nassau County and 108 in Suffolk County. That counts every ZIP code the U.S. Census Bureau maps as an area (its 2020 ZIP Code Tabulation Areas). Post-office-box ZIP codes and ZIP codes assigned to a single building or organization deliver mail but cover no area, so they are not in the count.
11001 (Nassau County and Queens), 11040 (Nassau County and Queens) and 11735 (Nassau County and Suffolk County). A shared ZIP code is listed under each county it reaches, with only that county’s part described. The street address, not the ZIP code, decides which county a home is in, and so which county’s property tax and records apply.
No. A ZIP code is a mail-delivery route drawn by the Postal Service, so one ZIP code can include several villages and hamlets and one village or hamlet can be split across several ZIP codes: Woodmere, for example, is part of 4 Nassau ZIP codes. The mailing name on an address is the post office’s name, which may differ from the village or hamlet the home is actually in.
Not always. 22 of the 178 Nassau and Suffolk ZIP code listings take in parts of two or more towns or cities, and a ZIP code’s mailing name is often a hamlet inside a larger town. The town decides building permits, and with the county, the property tax bill; check the address itself.
Our Long Island home prices by ZIP code page gives the median sale price for every ZIP code with sales over the last 12 months, from MLS closed sales. Each row in the list above links to its ZIP code on that page.
The ZIP codes are the U.S. Census Bureau’s 2020 ZIP Code Tabulation Areas, the official map of the areas ZIP codes cover, built from census blocks. A ZIP code is listed under a county when that county holds at least 1% of the ZIP code’s homes; smaller slivers along a county line are boundary artifacts.
The villages, cities and hamlets come from the Census Bureau’s 2020 places (incorporated villages and cities, and the census-designated places that match most hamlets). Each census block was placed in its ZIP code and its place, weighted by its 2020 housing units, so a ZIP code is described by where its homes are rather than by parkland or water. A place is listed in a row when it holds at least 5% of that ZIP code’s homes, or when that ZIP code holds the largest share of its own homes, so every one appears at least once. Towns are shown where they hold at least 5% of the ZIP code’s homes.
The name under a ZIP code is the post-office name most often written on its MLS sale records, as on our price page. ZIP codes with no recent sales show no name and no price link.
To confirm the ZIP code for a specific address, use the USPS ZIP code lookup. Census ZIP areas approximate the Postal Service’s delivery routes, which change from time to time.
Also: Queens ZIP codes
Sources: U.S. Census Bureau, 2020 Census ZIP Code Tabulation Areas, relationship files and redistricting data. Boundaries are approximate and describe areas, not any specific property. Confirm the ZIP code, county and municipality of a specific address before relying on it.
The DeVito Team of Keller Williams Realty Greater Nassau
Joseph DeVito, NY Licensed Associate Real Estate Broker
400 Garden City Plaza Ste 438, Garden City, NY 11530 · (516) 770-3782